Kelsey Mitchell scored 1,029 points in 41 games. A’ja Wilson scored 974 in 38, which is the better rate off the shorter season. Marina Mabrey put up 53 in a single night for Toronto Tempo, an expansion team playing its first year in the league.
This page is the 2026 WNBA regular season as a record. 303 games, 232 players who logged a minute, 52,700 points, all of it read from box scores and stored, with every game checked against its own final score before it counted. Preseason and the exhibitions against Nigeria and Japan are excluded, because those are not the season.
Why a sneaker site keeps a basketball ledger: the shoe is the part nobody writes down. Points are recorded forever. What a player had on while scoring them disappears the moment the season ends, and then a year later nobody can tell you who was in what. We are building the other half of this table, player by player, and when it lands every number below splits by brand.
If you know what someone is wearing, tell us. That is how the World Cup boot list got built, one person at a time.
2026 WNBA season, April 25, 2026 to November 1, 2026. 6 games still to play.
Sneaker War
| Brand | Players | Points | Share of matched |
|---|---|---|---|
| Nike | 5 | 4,720 | 26% |
| adidas | 8 | 4,622 | 26% |
| Puma | 2 | 2,216 | 12% |
| Jordan Brand | 4 | 2,173 | 12% |
| Skechers | 3 | 1,699 | 9% |
| Reebok | 1 | 898 | 5% |
| Under Armour | 3 | 701 | 4% |
| Curry Brand | 1 | 690 | 4% |
| Holo | 1 | 282 | 2% |
Coverage: 18,001 of 61,613 points, 29 percent, scored by players whose shoe we have confirmed. Points with no confirmed shoe are left out rather than guessed at.
Read this table with the rule in mind. A player with no qualifying shoe deal is required to wear Nike, so Nike is on far more feet than this table shows. Every unsigned player is in Nike and none of them are counted here, because a league rule is not a contract. What the table does show is how the brands that pay players compare to each other.
Scoring leaders
| # | Player | Team | Shoe | GP | PTS | PPG | 3PM | REB | AST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A'ja Wilson | Las Vegas Aces | Nike A'Two | 48 | 1,250 | 26 | 43 | 443 | 141 |
| 2 | Kelsey Mitchell | Indiana Fever | Puma | 48 | 1,175 | 24.5 | 147 | 82 | 128 |
| 3 | Breanna Stewart | New York Liberty | Puma Stewie 5 | 49 | 1,041 | 21.2 | 37 | 406 | 173 |
| 4 | Allisha Gray | Atlanta Dream | Nike A'Two Slept On PE | 55 | 1,006 | 18.3 | 103 | 190 | 136 |
| 5 | Caitlin Clark | Indiana Fever | Nike Caitlin 1 | 44 | 968 | 22 | 130 | 174 | 367 |
| 6 | Rhyne Howard | Atlanta Dream | Jordan Brand | 56 | 966 | 17.3 | 160 | 224 | 200 |
| 7 | Jackie Young | Las Vegas Aces | Skechers SKX NEXUS | 51 | 961 | 18.8 | 120 | 212 | 340 |
| 8 | Paige Bueckers | Dallas Wings | Nike | 46 | 938 | 20.4 | 86 | 185 | 266 |
| 9 | Angel Reese | Atlanta Dream | Reebok Angel Reese 1 | 56 | 898 | 16 | 22 | 658 | 155 |
| 10 | Kahleah Copper | Phoenix Mercury | adidas Harden Vol. 10 Norf Philly PE | 41 | 863 | 21 | 68 | 151 | 77 |
| 11 | Gabby Williams | Golden State Valkyries | 53 | 851 | 16.1 | 102 | 187 | 136 | |
| 12 | Olivia Miles | Minnesota Lynx | adidas | 43 | 817 | 19 | 67 | 208 | 249 |
| 13 | Kayla McBride | Minnesota Lynx | 46 | 803 | 17.5 | 131 | 137 | 106 | |
| 14 | Arike Ogunbowale | Dallas Wings | 47 | 757 | 16.1 | 84 | 147 | 155 | |
| 15 | Nneka Ogwumike | Los Angeles Sparks | adidas | 44 | 753 | 17.1 | 58 | 398 | 136 |
| 16 | Shakira Austin | Washington Mystics | 45 | 750 | 16.7 | 18 | 427 | 114 | |
| 17 | Jonquel Jones | New York Liberty | 50 | 744 | 14.9 | 91 | 463 | 133 | |
| 18 | Sonia Citron | Washington Mystics | 43 | 729 | 17 | 62 | 165 | 183 | |
| 19 | Aliyah Boston | Indiana Fever | adidas | 44 | 704 | 16 | 48 | 341 | 131 |
| 20 | Marina Mabrey | Toronto Tempo | Curry Brand | 33 | 690 | 20.9 | 110 | 108 | 120 |
| 21 | Jordin Canada | Atlanta Dream | Jordan Brand | 55 | 676 | 12.3 | 59 | 203 | 398 |
| 22 | Natasha Howard | Minnesota Lynx | 47 | 669 | 14.2 | 5 | 347 | 147 | |
| 23 | Kiki Iriafen | Washington Mystics | Skechers | 44 | 666 | 15.1 | 15 | 430 | 65 |
| 24 | Veronica Burton | Golden State Valkyries | 57 | 656 | 11.5 | 73 | 224 | 302 | |
| 25 | Courtney Williams | Minnesota Lynx | 46 | 631 | 13.7 | 53 | 220 | 204 | |
| 26 | Jessica Shepard | Dallas Wings | 46 | 631 | 13.7 | 2 | 495 | 239 | |
| 27 | Kamilla Cardoso | Chicago Sky | 43 | 631 | 14.7 | 0 | 371 | 106 | |
| 28 | Carla Leite | Portland Fire | 39 | 626 | 16.1 | 37 | 84 | 245 | |
| 29 | Flau'jae Johnson | Seattle Storm | 42 | 626 | 14.9 | 60 | 202 | 123 | |
| 30 | Rae Burrell | Los Angeles Sparks | 43 | 626 | 14.6 | 69 | 101 | 107 | |
| 31 | Chelsea Gray | Las Vegas Aces | adidas | 50 | 624 | 12.5 | 86 | 167 | 327 |
| 32 | Dominique Malonga | Seattle Storm | 36 | 612 | 17 | 22 | 320 | 59 | |
| 33 | Dearica Hamby | Los Angeles Sparks | 42 | 607 | 14.5 | 9 | 292 | 100 | |
| 34 | Alyssa Thomas | Phoenix Mercury | 42 | 599 | 14.3 | 1 | 328 | 358 | |
| 35 | Natisha Hiedeman | Seattle Storm | 40 | 586 | 14.7 | 70 | 99 | 199 | |
| 36 | Bridget Carleton | Portland Fire | 40 | 583 | 14.6 | 111 | 178 | 85 | |
| 37 | Sabrina Ionescu | New York Liberty | Nike Sabrina 4 | 37 | 558 | 15.1 | 80 | 139 | 175 |
| 38 | Janelle Salaun | Golden State Valkyries | 50 | 548 | 11 | 99 | 169 | 51 | |
| 39 | Tiffany Hayes | Golden State Valkyries | 55 | 541 | 9.8 | 36 | 124 | 133 | |
| 40 | Megan DiLeo | Portland Fire | 41 | 536 | 13.1 | 52 | 177 | 37 | |
| 41 | DeWanna Bonner | Atlanta Dream | 54 | 528 | 9.8 | 60 | 299 | 76 | |
| 42 | Sydney Taylor | Chicago Sky | 37 | 504 | 13.6 | 71 | 63 | 73 | |
| 43 | Laura Juskaite | Toronto Tempo | 44 | 495 | 11.3 | 44 | 186 | 77 | |
| 44 | Naz Hillmon | Atlanta Dream | 55 | 457 | 8.3 | 60 | 254 | 88 | |
| 45 | NaLyssa Smith | Las Vegas Aces | 39 | 453 | 11.6 | 1 | 250 | 35 | |
| 46 | Pauline Astier | New York Liberty | 50 | 449 | 9 | 23 | 144 | 161 | |
| 47 | Emily Engstler | Portland Fire | 44 | 446 | 10.1 | 56 | 252 | 92 | |
| 48 | Natasha Cloud | Chicago Sky | 40 | 445 | 11.1 | 45 | 135 | 193 | |
| 49 | Cecilia Zandalasini | Golden State Valkyries | 50 | 428 | 8.6 | 65 | 98 | 77 | |
| 50 | Diamond Miller | Connecticut Sun | Under Armour Spawn 5 LE | 43 | 420 | 9.8 | 53 | 115 | 60 |
| 51 | Kayla Thornton | Golden State Valkyries | 57 | 416 | 7.3 | 80 | 252 | 35 | |
| 52 | Isabelle Harrison | Toronto Tempo | 32 | 408 | 12.8 | 22 | 222 | 47 | |
| 53 | Azzi Fudd | Dallas Wings | 30 | 393 | 13.1 | 62 | 52 | 55 | |
| 54 | Erica Wheeler | Los Angeles Sparks | 43 | 385 | 9 | 60 | 82 | 217 | |
| 55 | Jade Melbourne | Seattle Storm | 42 | 382 | 9.1 | 33 | 90 | 157 | |
| 56 | Michaela Onyenwere | Washington Mystics | 42 | 381 | 9.1 | 60 | 108 | 67 | |
| 57 | Awa Fam | Seattle Storm | 38 | 380 | 10 | 56 | 220 | 66 | |
| 58 | Jewell Loyd | Las Vegas Aces | 48 | 375 | 7.8 | 82 | 114 | 62 | |
| 59 | Kiki Rice | Toronto Tempo | 28 | 375 | 13.4 | 26 | 103 | 97 | |
| 60 | Kaitlyn Chen | Golden State Valkyries | 57 | 366 | 6.4 | 35 | 61 | 99 |
Top 60 of 239 players who logged a minute.
Biggest individual games
| PTS | Player | Game | Date | REB | AST |
|---|---|---|---|---|---|
| 53 | Marina Mabrey | Los Angeles Sparks at Toronto Tempo | June 25, 2026 | 6 | 2 |
| 45 | A'ja Wilson | Las Vegas Aces at Connecticut Sun | May 15, 2026 | 3 | 3 |
| 45 | Caitlin Clark | Seattle Storm at Indiana Fever | July 17, 2026 | 2 | 10 |
| 45 | Arike Ogunbowale | Golden State Valkyries at Dallas Wings | October 1, 2026 | 7 | 4 |
| 43 | Kelsey Plum | Los Angeles Sparks at Phoenix Mercury | June 14, 2026 | 2 | 7 |
| 43 | Kayla McBride | Dallas Wings at Minnesota Lynx | August 9, 2026 | 1 | 1 |
| 41 | Kahleah Copper | Los Angeles Sparks at Phoenix Mercury | June 14, 2026 | 10 | 1 |
| 38 | Brittney Sykes | Toronto Tempo at Los Angeles Sparks | May 17, 2026 | 1 | 3 |
| 38 | Kelsey Plum | Los Angeles Sparks at Las Vegas Aces | May 24, 2026 | 4 | 9 |
| 38 | Brittney Sykes | Connecticut Sun at Toronto Tempo | June 10, 2026 | 4 | 1 |
| 38 | A'ja Wilson | Las Vegas Aces at Washington Mystics | July 22, 2026 | 7 | 5 |
| 38 | Kahleah Copper | Atlanta Dream at Phoenix Mercury | August 23, 2026 | 1 | 1 |
| 38 | A'ja Wilson | Indiana Fever at Las Vegas Aces | September 27, 2026 | 16 | 2 |
| 37 | Marina Mabrey | Toronto Tempo at Connecticut Sun | June 19, 2026 | 4 | 4 |
| 37 | Dominique Malonga | Dallas Wings at Seattle Storm | June 23, 2026 | 12 | 1 |
| 37 | Kayla McBride | Phoenix Mercury at Minnesota Lynx | July 14, 2026 | 6 | 1 |
| 37 | Kelsey Mitchell | Indiana Fever at Minnesota Lynx | August 2, 2026 | 1 | 3 |
| 37 | Kelsey Mitchell | Indiana Fever at Dallas Wings | August 21, 2026 | 1 | 5 |
| 37 | Caitlin Clark | Indiana Fever at Chicago Sky | August 23, 2026 | 3 | 10 |
| 36 | Rhyne Howard | Connecticut Sun at Atlanta Dream | June 2, 2026 | 2 | 2 |
| 36 | Breanna Stewart | Minnesota Lynx at New York Liberty | July 3, 2026 | 7 | 0 |
| 36 | A'ja Wilson | Las Vegas Aces at Chicago Sky | August 1, 2026 | 12 | 4 |
| 36 | Marina Mabrey | Toronto Tempo at Atlanta Dream | August 11, 2026 | 0 | 3 |
| 36 | Gabby Williams | Golden State Valkyries at Dallas Wings | October 1, 2026 | 6 | 7 |
| 36 | A'ja Wilson | Indiana Fever at Las Vegas Aces | October 2, 2026 | 10 | 1 |
By team
| Team | Points | Players used |
|---|---|---|
| Atlanta Dream | 5,364 | 13 |
| Las Vegas Aces | 4,646 | 15 |
| Golden State Valkyries | 4,627 | 16 |
| Indiana Fever | 4,551 | 15 |
| New York Liberty | 4,424 | 17 |
| Dallas Wings | 4,273 | 17 |
| Minnesota Lynx | 4,196 | 17 |
| Toronto Tempo | 4,094 | 19 |
| Washington Mystics | 3,946 | 15 |
| Chicago Sky | 3,832 | 15 |
| Portland Fire | 3,735 | 17 |
| Los Angeles Sparks | 3,647 | 16 |
| Seattle Storm | 3,634 | 16 |
| Phoenix Mercury | 3,405 | 17 |
| Connecticut Sun | 3,239 | 14 |
Every figure here is read from box scores and stored, then checked: the player points in a game must add up to the final score of that game before it counts.