Every team at the 2026 World Cup, who made their shirt, and what they did in it. 48 teams, 13 kit makers, and a split at the top that says something about how the two biggest brands pick their federations.
adidas dressed 14 teams and Nike dressed 12. Nike’s teams scored more, 111 goals to 100. adidas’ teams won more, 108 points to 102. Puma had 11 teams, 68 goals and 60 points. The other 10 brands split 11 teams between them.
Goals and points below are the final tournament numbers, checked against every scoreline. The full match by match record is in the 2026 archive.
| Team | Group | Kit maker | Home colors | Played | Goals | Points |
|---|---|---|---|---|---|---|
| England | L | Nike | White | 8 | 20 | 19 |
| France | I | Nike | Blue/white | 8 | 20 | 18 |
| Argentina | J | adidas | Sky blue/white | 8 | 19 | 21 |
| Belgium | G | adidas | Red | 6 | 14 | 11 |
| Spain | H | adidas | Red/navy | 8 | 14 | 22 |
| Norway | I | Nike | Red/blue | 6 | 13 | 12 |
| Germany | E | adidas | White/black | 4 | 11 | 7 |
| Netherlands | F | Nike | Orange | 4 | 11 | 8 |
| United States | D | Nike | White/navy | 5 | 11 | 9 |
| Brazil | C | Nike | Yellow/green | 5 | 10 | 10 |
| Mexico | A | adidas | Green/white | 5 | 10 | 12 |
| Morocco | C | Puma | Red/green | 6 | 10 | 11 |
| Senegal | I | Puma | White/green | 4 | 10 | 3 |
| Switzerland | B | Puma | Red/white | 6 | 10 | 11 |
| Canada | B | Nike | Red | 5 | 9 | 7 |
| Egypt | G | Puma | Red/white | 5 | 8 | 6 |
| Japan | F | adidas | Blue | 4 | 8 | 5 |
| Portugal | K | Puma | Red/green | 5 | 8 | 8 |
| Sweden | F | adidas | Yellow/blue | 4 | 7 | 4 |
| Austria | J | Puma | Red/white | 4 | 6 | 4 |
| Croatia | L | Nike | Red/white check | 4 | 6 | 6 |
| Algeria | J | adidas | White/green | 4 | 5 | 4 |
| Bosnia-Herzegovina | B | Kelme | Blue/yellow | 4 | 5 | 4 |
| Colombia | K | adidas | Yellow/blue | 5 | 5 | 11 |
| Congo DR | K | Umbro | Red/blue | 4 | 5 | 4 |
| Ivory Coast | E | Puma | Orange | 4 | 5 | 6 |
| Cape Verde | H | Capelli | Blue/white | 4 | 4 | 3 |
| New Zealand | G | Puma | White/black | 3 | 4 | 1 |
| Australia | D | Nike | Gold/green | 4 | 3 | 5 |
| Iran | G | Majid | White/red | 3 | 3 | 3 |
| Jordan | J | Kelme | White/red | 3 | 3 | 0 |
| Paraguay | D | Puma | Red/white stripes | 5 | 3 | 5 |
| Turkiye | D | Nike | Red/white | 3 | 3 | 3 |
| Uruguay | H | Nike | Sky blue | 3 | 3 | 2 |
| Czechia | A | Puma | Red/white | 3 | 2 | 1 |
| Ecuador | E | Marathon | Yellow/blue | 4 | 2 | 4 |
| Ghana | L | Puma | White/red | 4 | 2 | 4 |
| Haiti | C | Saeta | Blue/red | 3 | 2 | 0 |
| Qatar | B | adidas | Maroon/white | 3 | 2 | 1 |
| South Africa | A | adidas | Gold/green | 4 | 2 | 4 |
| South Korea | A | Nike | Red | 3 | 2 | 3 |
| Tunisia | F | Kappa | Red/white | 3 | 2 | 0 |
| Uzbekistan | K | 7Saber | White/blue | 3 | 2 | 0 |
| Curacao | E | adidas | Blue | 3 | 1 | 1 |
| Iraq | I | Jako | White/green | 3 | 1 | 0 |
| Saudi Arabia | H | adidas | White/green | 3 | 1 | 2 |
| Scotland | C | adidas | Navy blue | 3 | 1 | 3 |
| Panama | L | Reebok | Red | 3 | 0 | 0 |
All 48 teams of the 2026 tournament, sorted by goals scored. Goals include own goals credited to the team that benefited. Points are three for a win and one for a draw, knockout ties scored at the end of extra time.
Submit a kit or correction
Special edition, player-issue tweak, or a maker we got wrong? Send it in. Approved spots get a shout-out.